Description
| Temperature range | Ambient +5°C to +180°Cwith 1°C display resolution and increment | Ambient +5°C to +180°Cwith 1°C display resolution and increment. |
| Insulation thickness | 2 inch PUF insulation | 3 inch PUF insulation |
| Cabinet material | Stainless steel SS304 | Stainless steel SS304 / Outer SS304L |
| Outer material | Powder coated CRCA | Powder coated CRCA |
| Controller type | PID controller with set & process value display | Microprocessor PLC based controller with HMI
set & process value display data logging function. |
| Temp.sensor | RTD type PT100 sensor | RTD type PT100 A class sensor |
| Temp. deviation alarm | Set value +/- 2°C | Set value +/- 0.5°C |
| Evaporator | Fin and tube type forced convection | Fin and tube type forced convection |
| Communication | – | RS485 Interface available |
| Defrost | – | Auto defrosting function |
| Drawers | Trays only SS304 | SS 304L ball baring standard type |
| Drawers load capacity
|
Maximum 10 Kg per tray (Hot air oven125model ) | Maximum 20Kgs per tray (Hot air oven200 model ) |
| Alarm function | Temperature deviations only, Door open, only | Door open, Temperature deviation, power failure, Probe failure, defrosting |
| Data logging | – | yes |






