Description
| Catalog #
Parameters |
Hot air oven200 | Hot air oven360 | Hot air oven430 | Hot air oven530 | Hot air oven955 |
| Capacity | 210 Litres | 365 Litres | 430 Litres | 530 Litres | 955 Litres |
| Inner Dimensions
L x B x H, mm |
420 x 506 x 1000 | 500 x 550 x 1300 | 500 x 550 x 1634 | 640 x 540 x 1600 | 1050 x 600 x 1590 |
| Outer Dimensions
L x B x H, mm |
500 x 655 x 1477 | 583 x 710 x 1840 | 583 x 710 x 2050 | 720 x 710 x 2053 | 1132 x 765 x 2100 |
| No. of Trays | 3 | 4 | 5 | 5 | 10 |
| Specifications | ECONOMIC Features | PREMIUM Features |
| Temperature range | Ambient +5°C to +180°Cwith 1°C display resolution and increment. | Ambient +5°C to +180°Cwith 1°C display resolution and increment. |
| Insulation thickness | 2 inch PUF insulation | 3 inch PUF insulation |
| Cabinet material | Stainless steel SS304 | Stainless steel SS304 / Outer SS304L |
| Outer material | Powder coated CRCA | Powder coated CRCA |
| Controller type | PID controller with set & process value display | Microprocessor PLC based controller with HMI set & process value display data logging function. |
| Temp. sensor | RTD type PT100 sensor | RTD type PT100 A class sensor |
| Temp. deviation alarm | Set value +/- 2°C | Set value +/- 0.5°C |
| Evaporator | Fin and tube type forced convection | Fin and tube type forced convection |
| Communication | – | RS485 Interface available |
| Defrost | – | Auto defrosting function |
| Drawers | Trays only SS304 | SS 304L ball baring standard type |
| Drawers load capacity | Maximum 10 Kg per tray (Hot air oven125model) | Maximum 20Kgs per tray (Hot air oven200 model) |
| Alarm function | Temperature deviations only, Door open, only | Door open, Temperature deviation, power failure, Probe failure, defrosting |
| Data logging | – | yes |






