Ultra Low Freezer
QVary Systems designs and manufacturs all types of refrigeration equipments that are suitable to industrial, laboratory, hospital and research centers. We pride our selves in offering our customers competitive rates while maintaining the high standards of customer service we have built our reputationon. We also provide you with the products tailored to suit your individual requirements within your budget and timeline.
An ultra low temperature freezer, often referred to as a ULT freezer, is a specialized type of freezer used for storing sensitive materials and biological samples at extremely low temperatures, typically around -80 degrees Celsius or lower. These freezers are designed to maintain such low temperatures to preserve the integrity and viability of various biological specimens, including cells, tissues, proteins, enzymes, vaccines, and other research materials.
Ultra-low temperature freezers are commonly used in medical, research, and scientific settings where the long-term preservation of biological samples is crucial. They are essential for maintaining the stability of these materials, preventing degradation, and allowing researchers to store samples for extended periods without compromising their quality.
These freezers are equipped with advanced cooling systems, efficient insulation, and temperature control mechanisms to achieve and maintain the required low temperatures. They also often come with alarms and monitoring systems to alert users in case of temperature deviations or other issues that could potentially compromise the stored samples.
The use of ultra-low temperature freezers is prevalent in fields such as genetics, molecular biology, pharmaceuticals, biotechnology, and medical research, where the storage of valuable and delicate biological materials is a fundamental aspect of scientific progress.
Construction
Cascade refrigeration system. Double seal gasket top revent thermalintrusion. Hermetically sealed, commercially available, Imported make compressors. Micro processor based basic plcledorlcd display can view and change the set value temperature and RH.RS232/RS485 communication port. Faultself-diagnostic. Audible and visual alarms for temperature deviation, opened door & high condenser temperature. Front mounted, Tools free filter access. Removable tray(s). Lock ensures firmly closing of the door. Heavy duty castors with lock feature. Vents for cable access into the chamber cabin (if requested by customer). One year comprehensive warranty.
Salient Features:
| Freezer volume | 100L to 850L |
| Cooling Watts | 400 to 6KW |
| Inner wall | SS304 |
| Outer wall | CRCA |
| Paint | Powder coated |
| Wheels | yes, heavy duty Castrol |
| Air filter | Yes, tool free access |
| Controller | Microprocessor based controller |
| Set value range | -20 to -40°C (+/-1°C increment) 20°C Range |
| Safety switch | MCB , OLR , Pressure switch Provided |
| Insulations | High density PUF |
Optional Features:
Interior Light, Voltage Stabilizer, Battery Backup, IQ/OQ/PQ Report, NABL Certificate, Machine control software. , cable port, schedule on/off, function
| (-80°C) & (-60°C) | |||||||||||||||
| QULT Freezer | Vial counts in 2inch box | Inner SIZE | Outer SIZE | Rack box size | |||||||||||
| Model | Litter | VB/V | R/VB | U/R | R/V | U/V | H | W | D | H | W | D | H | W | D |
| QUFV100L-E | 100 | 81 | 12 | 6 | 972 | 5832 | 681 | 320 | 460 | 1401 | 580 | 680 | 204 | 150 | 450 |
| QUFV189L-E | 189 | 81 | 12 | 12 | 972 | 11664 | 856 | 480 | 460 | 1576 | 740 | 680 | 204 | 150 | 450 |
| QUFV250L-E | 250 | 81 | 16 | 12 | 1296 | 15552 | 856 | 480 | 610 | 1576 | 740 | 830 | 204 | 150 | 600 |
| QUFV313L-E | 313 | 81 | 16 | 15 | 1296 | 19440 | 1070 | 480 | 610 | 1790 | 740 | 830 | 204 | 150 | 600 |
| QUFV417L-E | 417 | 81 | 16 | 20 | 1296 | 25920 | 1070 | 640 | 610 | 1790 | 900 | 830 | 204 | 150 | 600 |
| QUFV522L-E | 522 | 81 | 16 | 25 | 1296 | 32400 | 1070 | 800 | 610 | 1790 | 1060 | 830 | 204 | 150 | 600 |
| QUFV626L-E | 626 | 81 | 16 | 30 | 1296 | 38880 | 1284 | 800 | 610 | 2004 | 1060 | 830 | 204 | 150 | 600 |
| QUFV663L-E | 663 | 81 | 20 | 24 | 1620 | 38880 | 1314 | 660 | 765 | 2004 | 920 | 925 | 204 | 150 | 750 |
| QUFV829L-E | 829 | 81 | 20 | 30 | 1620 | 48600 | 1314 | 825 | 765 | 2004 | 1085 | 925 | 204 | 150 | 750 |





